PRODUCT
CONTACT
NANTONG INDUSTRIAL MACHINARY CO., LTD
Email: mymarkhan@163.com
ATTEN:Mark Han
Add: NO.10 BUILDING 219, HUIZHENG RESIDENTIAL QUARTER RUCHENG TOWN ,RUGAO CITY, JIANGSU PROVINCE,CHINA.
Tel: +86 136 6528 2150Email: mymarkhan@163.com
ATTEN:Mark Han
Fluid Equipment
YRL3 Pipeline High Shear Dispersing Emulsifier

YRL3 Pipeline High Shear Dispersing Emulsifier
Operation Principle
Three sets of stators and rotors are equipped in working cavity. Driving shaft in working cavity is an arm, electrical motor and the shaft in bearing cabinet can be connected by spring coupling to improve the operation quality of driving shaft. Seal form can be selected in different conditions. It is fit for middle-large scale on-line continuous production or circulated treatment production process.
Main Parameter
Main Parameter
| A | B | C | D | E | F | G | H | I | J DN | K DN | L | Capacity(m3/h) | n-d |
| 950 | 200 | 180 | 100 | 8 | 900 | 700 | 380 | 320 | 38 | 32 | 150 | 0-1. 5 | 4-Φ 16 |
| 1070 | 230 | 232 | 155 | 10 | 1000 | 800 | 450 | 390 | 50 | 40 | 150 | 0-3 | 4-Φ 20 |
| 1315 | 245 | 260 | 170 | 12 | 1250 | 1050 | 505 | 445 | 65 | 50 | 150 | 0-4 | 4-Φ 20 |
| 1370 | 260 | 260 | 185 | 12 | 1300 | 1100 | 505 | 445 | 65 | 50 | 150 | 0-5 | 4-Φ 20 |
| 1430 | 300 | 280 | 220 | 15 | 1350 | 1150 | 550 | 480 | 65 | 50 | 155 | 8 | 4-Φ 20 |
| 1870 | 300 | 300 | 242 | 15 | 1800 | 1600 | 590 | 520 | 100 | 80 | 160 | 0-12 | 4-Φ 20 |
| 1980 | 300 | 350 | 280 | 15 | 1900 | 1700 | 710 | 630 | 125 | 100 | 165 | 0-18 | 4-Φ 24 |
| 2100 | 305 | 380 | 300 | 15 | 2000 | 1800 | 785 | 705 | 125 | 100 | 165 | 0-25 | 4-Φ 24 |
| 2160 | 305 | 380 | 310 | 15 | 2050 | 1850 | 785 | 705 | 125 | 100 | 170 | 0-35 | 4-Φ 24 |
| 2370 | 325 | 415 | 320 | 20 | 2250 | 2050 | 900 | 810 | 150 | 125 | 170 | 0-50 | 4-Φ 28 |
| 2480 | 325 | 415 | 330 | 15 | 2350 | 2150 | 900 | 810 | 150 | 125 | 170 | 0-75 | 4-Φ 28 |
| 2595 | 325 | 415 | 340 | 20 | 2400 | 2200 | 900 | 810 | 150 | 125 | 175 | 0-90 | 4-Φ 28 |
| 2615 | 340 | 415 | 350 | 25 | 2400 | 2200 | 900 | 810 | 150 | 125 | 175 | 0-110 | 4-Φ 28 |
| 【PRE】 【NEXT】 |

